1 / 5
Model naming rules for low voltage integrated DC servo motor:
Integrated vs. Traditional Solutions:
| Model | Step Angle | Phase Current (A) | Resistance (Ω) | Rated Torque (N.m) | Height L (mm) | Encoder | Control Method |
|---|---|---|---|---|---|---|---|
| JKISS42-P01A | 1.8° | 1.3 | 2.1 | 0.22 | 54 | 1000ppr/17bit | Pulse/RS485/CANopen |
| JKISS42-P02A | 1.8° | 1.68 | 1.65 | 0.42 | 60 | 1000ppr/17bit | Pulse/RS485/CANopen |
| JKISS42-P03A | 1.8° | 1.68 | 1.65 | 0.55 | 68 | 1000ppr/17bit | Pulse/RS485/CANopen |
| JKISS42-P04A | 1.8° | 1.7 | 3 | 0.8 | 80 | 1000ppr/17bit | Pulse/RS485/CANopen |
42mm Drawing & Gallery:



| Model | Step Angle | Phase Current (A) | Resistance (Ω) | Rated Torque (N.m) | Height L (mm) | Encoder | Control Method |
|---|---|---|---|---|---|---|---|
| JKISS57-P01A | 1.8° | 2 | 1.4 | 0.55 | 65 | 1000ppr/17bit | Pulse/RS485/CANopen |
| JKISS57-P03A | 1.8° | 2.8 | 1.1 | 1.89 | 100 | 1000ppr/17bit | Pulse/RS485/CANopen |
| JKISS57-P05A | 1.8° | 4.2 | 0.75 | 2.8 | 124 | 1000ppr/17bit | Pulse/RS485/CANopen |
| JKISS57-P06A | 1.8° | 4.2 | 0.9 | 3 | 136 | 1000ppr/17bit | Pulse/RS485/CANopen |
57mm Drawing & Gallery:



We are located in a high-technology industry zone. Our products are widely utilized in 3D printers, CNC machines, medical equipment, and textile printing systems. We welcome OEM and ODM collaborations to establish long-term partnerships.
Equipment & Production:
Certifications: