1 / 5
| DIMENSION | CHASSIS | ||
|---|---|---|---|
| L*W*H (mm) | 1960*720*1090 | Front Brake | Disc Brake |
| Wheelbase (mm) | 1300 | Rear Brake | Drum Brake |
| Seat Height (mm) | 820 | Front Tire | 2.75-18 |
| Ground Clearance (mm) | 225 | Rear Tire | 3.50-16 |
| Dry Weight (kg) | 115 | Fuel Capacity (L) | 13 |
| Feature | ENGINE 125cc | ENGINE 150cc | ENGINE 200cc |
|---|---|---|---|
| Type | Single cylinder, 4-stroke, air-cool | Single cylinder, 4-stroke, air-cool | Single cylinder, 4-stroke, air-cool |
| Max Speed | 90 km/h | 100 km/h | 110 km/h |
| Bore x Stroke | 56.5 x 49.5 | 57.3 x 57.8 | 62 x 57.8 |
| Max Power (kw/rpm) | 7.6/8500 | 8.5/8000 | 9.6/7500 |
| Max Torque (N.m/rpm) | 8.8/7500 | 11.5/6500 | 13.6/5500 |
| Transmission | 5 GEARS | 5 GEARS | 5 GEARS |
| Start System | Electric / Kick | Electric / Kick | Electric / Kick |
★ High Quality Racing Motorcycle featuring a classic aerodynamic design for superior performance.
★ Advanced safety configuration equipped with a Front Disc & Rear Drum Brake system.