1 / 5
| WVA NO. | Thickness (mm) | Compatible Application | Width (mm) | Height (mm) |
|---|---|---|---|---|
| 29001 | 20 | Iveco, Daily 59.12/ 59.12 Turbo | 174.4 | 69.3 |
| 29011 | 25 | Iveco, EuroStar/Eurotech | 240.5 | 124.8 |
| 29017/ 29024/ 29029 | 23 | Avia, A60, A75, D60, D75, D80, D95 | 190.8 | 86.85 |
| 29030 / 29083 / 29113 | 28 | Renault Series AE Magnun, Premium | 249.6 | 118.5 |
| 29039 / 29033/ 29302 | 22 | Volvo, FL6.12/13/14 | 175.5 | 78 |
| 29060 / 29087 / 29109 | 30 | Mercedes Actros, BPW, Iveco | 247.6 | 107.6 |
| 29122 / 29127 | 22 | Iveco, 29L, 35S, 35C, 50C | 174.6 | 85.4 |



Founded in 1992, the factory covers an area of more than 20,000 square meters, with an annual output of about 1,000 tons. The main business focuses on the production and sales of auto parts products, such as clutch facings, copper clutch buttons, friction discs, and related accessories. As one of the earliest friction material manufacturers, we maintain a leading level in the industry.
The facility has passed ISO9001 quality system certification and is equipped with various advanced lathes, processing equipment, and engineering testing instruments. Products are exported globally and are highly recognized by international customers.