1 / 5
| Specification | 250 Ton | 350 Ton | 500 Ton |
|---|---|---|---|
| Nominal Drilling Depth (5 1/2" Pipe) | 4,000m (13,000ft) | 5,000m (16,000ft) | 7,000m (23,000ft) |
| Rated Load Capacities | 2,250KN | 3,150KN | 4,500KN |
| Max Drilling Torque | 32KN.m | 36KN.m | 54KN.m |
| Rotary Speed | 0-180 rpm | 0-180 rpm | 0-220 rpm |
| Rated Power (AC Motor) | 315 KW x 1 | 350 KW x 1 | 350 KW x 2 |
| Working Pressure (Hydraulic) | 16 MPa | 16 MPa | 16 MPa |
The rotary table is a vital part of the drilling rig, providing speed and torque output to drive drilling tools. It features spiral bevel gear drive for high loading capacity and smooth operation.
The essential hoisting mechanism that spools drilling lines to raise or lower the drill stem. Designed with alloy steel shafts and high-strength rolling bearings.
Compliant with API Spec 7K, these pumps are sturdy, compact, and designed for high pressure and large displacement requirements.