1 / 5



| Item/Model | Unit | UTBB300 | UTBB400 | UTBB500 | UTBB550 | UTBB600 |
|---|---|---|---|---|---|---|
| Weight | Kg | 2880 | 3550 | 3750 | 3900 | 4000 |
| Power of motor | KW | 18.5 | 30 | 30 | 35 | 35 |
| Max. coverage | M | 4.7 | 5.8 | 7 | 7.5 | 8 |
| Swing | ° | 170 | 170 | 170 | 170 | 170 |
| Item/Model | Unit | UTBH300 | UTBH500 | UTBH630 | UTBH700 | UTBH850 |
|---|---|---|---|---|---|---|
| Weight | Kg | 5520 | 6450 | 6850 | 7350 | 7750 |
| Power of motor | KW | 37 | 45 | 45 | 45 | 45 |
| Max. coverage | M | 4.9 | 6.7 | 7.5 | 9.3 | 11 |
| Breaker Weight | KG | 1000-2000 | 1000-2000 | 1000-2000 | 1000-2000 | 1000-2000 |
| Item/Model | Unit | UTBHZ300 | UTBHZ400 | UTBHZ500 | UTBHZ600 | UTBHZ960 |
|---|---|---|---|---|---|---|
| Weight | Kg | 4520 | 5930 | 6750 | 7300 | 8350 |
| Swing | ° | 360 | 360 | 360 | 360 | 360 |
| Control System | Hydraulic operating rod (wired/wireless remote optional) | |||||

A. USES FOR PRIMARY JAW CRUSHERS AND IMPACT CRUSHERS: Lighter types are used to break extremely hard and abrasive large rocks or to free up transport routes to the crusher.
B. USES FOR PRIMARY GYRATORY CRUSHERS: Large and powerful systems constructed for continuous heavy operation to break oversized pieces or free up vaults.
C. USES FOR MOBILE CRUSHER: Small systems fitted directly to the structure of the mobile crusher.
D. USES FOR CRUSHING ON GRID (GRIZZLY): Massive structures with powerful hammers to crush rock on horizontal grids with defined opening sizes.


