1 / 5



| Project | Unit | Index |
| Specific Gravity | g/cm3 | 1.03 |
| Color | - | White or Slightly Yellow Powder |
| Loose Density | ml/100g | 310 |
| Tapped Density | ml/100g | 275 |
| Sieve residue of 60 mesh | % | 8.5 |
| Viscosity(m) ml 1+4/100℃ | - | 125 |
| 800℃ Remaining After Burning | % | 6 |
| Combination of Acrylonitrile | % | 35 |
| Talcum Powder | % | 4 |
| MgO | % | 1.5 |
| Al2O3 | % | 0.6 |
| SiO2 | % | 2.3 |
| H / N / C | % | 10.3 / 9.9 / 74.9 |







