Specializing in the manufacturing of high-performance brake tubing systems, we offer a complete range of products to meet the diverse needs of the global automotive industry. Precision engineering, stringent quality control, and exceptional durability ensure optimal safety and reliability for every vehicle. Customized production services are available to tailor solutions to specific technical requirements and application standards.
| Category | Type | Construction | End Fittings | Pressure Rating |
|---|---|---|---|---|
| Brake Hose | Hydraulic | ECE R90 compliant rubber, Textile/wire reinforcement | M10×1.0, M12×1.0, 3/8-24 UNF; Zinc-plated/Stainless | 2,500 PSI (172 bar) |
| PTFE Braided | PTFE liner, 304/316 Stainless braid, PVC/Nylon cover | AN Fittings: -3AN, -4AN; Metric Banjo | 4,000+ PSI (276+ bar) | |
| Air Brake | Oil-resistant rubber, Weather-resistant cover | 1/4" NPT, 3/8" NPT, M22×1.5; Push-to-connect | 150 PSI (10 bar) | |
| Metal Line | Steel | Double-wall galvanized, SAE J1047, Zinc plating | 45° inverted (SAE), bubble (ISO); M10×1.0 | 3,000 PSI (207 bar) |
| Copper-Nickel | CuNiFe alloy (Kunifer), Corrosion resistant | Inverted/Bubble Flare; Various Adapters | 3,000 PSI (207 bar) | |
| Stainless Steel | 304/304L Grade, High strength | AN Fittings; Metric/SAE Flare | 4,000+ PSI (276+ bar) |
Product excellence is ensured through advanced in-house testing and a quality system certified to IATF 16949:2016. State-of-the-art equipment is utilized to rigorously validate products against ISO, DIN, DOT, and CE requirements.









2D/3D CAD drawings, technical specifications, and standards compliance (SAE / ISO / ECE R90).
Support through OE part numbers or physical samples for distributors and retailers.
Custom motorsport solutions focusing on pressure/temperature data and space limits.